FLIR A50 and A70 Thermal Image Streaming Cameras are the right choice for users who want camera control capabilities and image streaming over Ethernet, as well as flexibility to perform analytics and raw data collection on thermal characteristics using preferred software applications. With options for Wi-Fi, an integrated visual camera, compressed radiometric image streaming, and ONVIF S compatibility, these small and lightweight fixed-focus automation cameras will optimize process control and quality assurance to improve yield, product quality, through-put time, and lower costs.
Improve Production & Quality
Quickly access thermal characteristics, with up to 640 × 480 (307,200 pixels) resolution and ±2°C accuracy, allowing users to optimize production settings and product quality.
Trouble-Free Integration
GigE Vision and GenlCam compliant for camera control and thermal/visual image video streaming over Ethernet into third-party machine vision applications.
Rugged & Easy to Install
Install the lightweight, IP66 rated camera with M8/12 connectors in any location – with multiple mounting options.
Specifications
FLIR A50/A70 | ||
Image & Optical Data | Standard Configuration | Advanced Configuration |
IR resolution | 464 × 348 (A50), 640 × 480 (A70) | 464 × 348 (A50), 640 × 480 (A70) |
Visual Resolution | 1280 × 960 pixels (optional) | 1280 × 960 pixels (optional) |
Thermal Resolution | A70: 29°: <45 mK, 51°: <45 mK, 95°: <60 mK | A70: 29°: <45 mK, 51°: <45 mK, 95°: <60 mK |
Foucs | Fixed, adjustable with included focus tool | Fixed, adjustable with included focus tool |
Spatial Resolution (FOV) | A50: 29°: 1.2 mrad/pixel, 51°: 2.1 mrad/pixel, 95°: 4.0 mrad/pixel | A50: 29°: 1.2 mrad/pixel, 51°: 2.1 mrad/pixel, 95°: 4.0 mrad/pixel |
FOV Options | 29°, 51°, 95° | 29°, 51°, 95° |
Detector Pitch | A50: 17 µm, A70: 12 µm | A50: 17 µm, A70: 12 µm |
Spectral Range | 7.5–14.0 µm | 7.5–14.0 µm |
Frame Rate | 30 Hz | 30 Hz |
Measurement | | |
Object Temperature Range | -20°C to 175°C (-4°F to 347°F) | - 20°C to 175°C (-4°F to 347°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
Measurement Analysis | | |
Standard Functions | 10 Spotmeters, 10 Boxes, | 10 Spotmeters, 10 Boxes or Poly-gons, |
Automatic Hot/Cold Detection | Standard Configuration | Standard Configuration |
Measurement Frequency | Up to 10 Hz | Up to 10 Hz |
Measurement Result Read-Out | Ethernet/IP (poll), Modbus TCP server (pull), MQTT | Ethernet/IP (poll), Modbus TCP server/client (poll/push), MQTT (push), REST API (read/write), Measurements and Still image (radiometric JPEG, visual 640 × 480, visual 1280 × 960), |
Alarm | | |
Alarm Function | On any selected measurement function, digital in, and internal camera temperature | On any selected measurement function, digital in, and internal camera temperature |
Alarm Output | Digital out, e-mail (SMTP) (push), | Digital out, e-mail (SMTP) (push), Ethernet/IP (pull), |
Wi-Fi | | |
Connector Type | RP-SMA, female connector | RP-SMA, female connector |
Video Streaming, RTSP Protocol | Standard Configuration | Advanced Configuration |
Unicast | Yes | Yes |
Multicast | Yes | Yes |
Radiometric RTSP | No | Compressed JPEG-LS FLIR Radiometric |
Multiple Image Streams | Yes, visual camera option needed | Yes, visual camera option needed (P/N T300295) |
Video Stream 0 | | |
Streaming Resolution | 640 × 480 pixels | 640 × 480 pixels |
Source | Visual / IR / MSX® / FSX® (visual camera is optional) | Visual / IR / MSX® / FSX® (visual camera is optional) |
Contrast Enhancement | FSX® / Histogram equalization (IR only) | FSX® / Histogram equalization (IR only) |
Overlay | With/Without | With/Without |
Encoding | H.264, MPEG4, or MJPEG | H.264, MPEG4, or MJPEG |
Video Stream 1 | | |
Streaming Resolution | 1280 × 960 pixels | 1280 × 960 pixels |
Source | Visual (visual camera is optional) | Visual (visual camera is optional) |
Overlay | No | No |
Encoding | H.264, MPEG4, or MJPEG | H.264, MPEG4, or MJPEG |
Ethernet | | |
Interface | Wired, Wi-Fi (optional) | Wired, Wi-Fi (optional) |
Connector Types | M12 8-pin X-coded, female; RP-SMA, female | M12 8-pin X-coded, female; RP-SMA, female |
Ethernet Type & Standard | 1000 Mbps, IEEE 802.3 | 1000 Mbps, IEEE 802.3 |
Ethernet Power | Power over Ethernet, PoE IEEE 802.3af class 3 | Power over Ethernet, PoE IEEE 802.3af class 3 |
Ethernet Protocols | Ethernet/IP, IEEE 1588, Modbus TCP, MQTT, SNMP, TCP, UDP, SNTP, RTSP, RTP, HTTP, HTTPS, ICMP, IGMP, sftp (server), FTP (client), SMTP, DHCP, and MDNS (Bonjour), uPnP | Ethernet/IP, IEEE 1588, Modbus TCP, MQTT, SNMP, TCP, UDP, SNTP, RTSP, RTP, HTTP, HTTPS, ICMP, IGMP, sftp (server), FTP (client), SMTP, DHCP, and MDNS (Bonjour), uPnP |
Digital Input/Output | | |
Connector Type | M12 Male 12-pin A-coded (shared with external power) | M12 Male 12-pin A-coded (shared with external power) |
Digital Input | 2× opto-isolated, Vin (low) = 0 to 1.5 V, Vin (high) = 3 to 25 V | 2× opto-isolated, Vin (low) = 0 to 1.5 V, Vin (high) = 3 to 25 V |
Digital Output | 3× opto-isolated, 0 to 48 V DC, max. 350 mA (derated to 200 mA at 60°C). Solid-state opto relay, 1× dedicated as fault output (NC) | 3× opto-isolated, 0 to 48 V DC, max. 350 mA (derated to 200 mA at 60°C). Solid-state opto relay, 1× dedicated as fault output (NC) |
Power | | |
Power Consumption | 7.5 W at 24 V DC typical, 7.8 W at 48 V DC typical, 8.1 W at 48 V PoE typical | 7.5 W at 24 V DC typical, 7.8 W at 48 V DC typical, 8.1 W at 48 V PoE typical |
External Power Operation | 24/48 V DC 8 W max | 24/48 V DC 8 W max |
External Voltage | Allowed range 18 V to 56 V DC | Allowed range 18 V to 56 V DC |
Power Connection | M12 12-pin A-coded, male (shared with Digital I/O) | M12 12-pin A-coded, male (shared with Digital I/O) |
Never Worry About Your Camera Performance Again
Keep your camera going strong with FLIR CARE and FLIR PROTECT. FLIR CARE provides world-class calibration with performance verification and traceable calibration adjustment services that ensure your thermal data is always accurate. FLIR PROTECT extended warranty and service packages provide a full three years of coverage beyond the respective camera’s factory warranty. FLIR PROTECT customers can also receive a bundled calibration service, discounts on additional services, and options for fast-delivered loaner cameras.
Get a Quote
Please complete the form below to submit your quote request.
Export Restrictions
The information contained in this page pertains to a dual use product controlled for export by the Export Administration Regulations (EAR). Diversion contrary to US law is prohibited. US Department of Commerce authorization is not required prior to export or transfer to foreign persons or parties unless otherwise prohibited.