The FLIR FC-Series AI combines high-sensitivity thermal imaging with DNN and motion analytics for reliable perimeter intrusion detection. It helps operators detect, classify and locate people and vehicles in complete darkness, challenging weather and demanding outdoor environments.
Reliable thermal analytics for perimeter protection
-
REDUCE NUISANCE ALARMS
DNN classification and motion analytics work together to distinguish genuine people and vehicle events from nuisance activity.
-
IMPROVE OPERATOR AWARENESS
Target geolocation supports precise PTZ hand-off, helping security teams verify alarms and coordinate an informed response.
-
INTEGRATE WITH EXISTING SYSTEMS
ONVIF Profiles S, G and T, NEXUS SDK and CGI support integration with FLIR UVMS and compatible third-party video management systems.
Eight lens options
Select the field of view around site geometry, target size and required detection distance. GoThermal can assist with lens selection and thermal security system design.
| Model | Field of view | Focal length | F-number |
|---|---|---|---|
| FC-690 AI | 90° × 69° | 7.5 mm | f/1.2 |
| FC-610 AI | 10° × 8.2° | 60 mm | f/1.2 |
| FC-644 AI | 44° × 36° | 13 mm | f/1.0 |
| FC-608 AI | 8.6° × 6.6° | 75 mm | f/1.1 |
| FC-669 AI | 69° × 56° | 9 mm | f/1.4 |
| FC-632 AI | 32° × 26° | 19 mm | f/1.0 |
| FC-625 AI | 25° × 18° | 25 mm | f/1.1 |
| FC-617 AI | 17° × 14° | 35 mm | f/1.1 |
Built for demanding African sites
With IP66 and IP67 ingress protection, IK10 vandal resistance and a cold-start operating range from −40 °C to 70 °C, the FC-Series AI is designed for exposed perimeter applications across mining, energy, utilities and critical infrastructure.
Technical specifications
| Compliance & Certifications | |
|---|---|
| Approvals | CE: EN55032 Class A; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) |
| Certifications | IEC 60068-2-1:2007; IEC 60068-2-2:2007; ISTA-1A (handling) |
| Compliance | CE Marked ; RoHS III Directive 2015/863/EU; WEEE Directive 2012/19/EU |
| Emission | FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits); EN55032 Class A |
| Safety | IEC 62368-1: 2018 |
| Surge Immunity | AC Power Lines and Signal Lines ESD: EN 61000-4-2 RS: EN 61000-4-3; EN 55035 (2017 + A11: 2020); EN 50130-4 EFT: EN 61000-4-4 Surge: EN 61000-4-5 CS: EN 61000-4-6 PFMF: EN 61000-4-8 |
| Environmental | |
| Humidity | 0-95% relative humidity (storage), 0-90% relative humidity (operation) |
| IP Rating (dust & water ingress) | IP66 & IP67 |
| Operating Temperature Range | -40°C to 70°C/-40°F to 158°F (cold start) |
| Shock | MIL-STD-810G, Method 516.6 (Operational) IEC 60068-2-27:08 (Transportation) |
| Storage Temperature Range | -50°C to 85°C (-58°F to 185°F) |
| Vandal Resistance | IK10 (except lens and windows) |
| Vibration | IEC 60068-2-64:08 |
| General | |
| Detector Type | Long-life, uncooled VOx microbolometer |
| Dimensions (L x W x H) | Without sunshield: 259 × 114 × 106 mm/10.2 × 4.5 × 4.2 in With sunshield: 282 × 129 × 115 mm/11.1 × 5.1 × 4.5 in |
| E-Zoom | 4x continuous E-Zoom |
| Effective Resolution | 327,680 pixels |
| Focus Range | Athermalized, focus-free |
| Power Consumption | Source: PoE+ (802.3at) 12 VDC 24 VDC 24 VAC(VA) Heater off: < 9 W < 10 W < 9 W < 15 W Heater on (@ 100%): < 25 W < 28 W < 25W < 32W |
| Warranty | Camera: 3 years / Sensor: 10 years |
| Weight | With sunshield: 7.5/9/13/19/25/35 mm 2.2 kg (4.75 lb) - 60 mm 2.4 kg (5.25 lb) - 75 mm 2.5 kg (5.5 lb) Without sunshield: 7.5/9/13/19/25/35 mm 1.8 kg (4 lb) - 60 mm 2.0 kg (4.5 lb) - 75 mm 2.2 kg (4.75 lb) |
| Measurement & Analysis | |
| Analytics Features | Region Entrance/Intrusion Detection, Crossover/Fence Trespassing, CNN classifier |
| Analytics Management | Web-based configuration and management; masking of analytic detection areas, adjustable sensitivity, automatic responses, remote I/O control |
| System Integration | |
| Analog Video Output Composite | 1Vp-p (PAL or NTSC), 1 x BNC 75 Ω |
| Control Input/Output | 1x dry contact in; 1x relay out (rated load 0.025 A@ 5 VDC) |
| Ethernet | 10/100 Mbps |
| External Analytics Compatible | Yes |
| Network APIs | NEXUS SDK, NEXUS CGI, ONVIF Profile S, G, T |
| Streaming Resolution | 640 × 512 |
| Supported Protocols | IPV4, HTTP, HTTPS, UPnP, DNS, NTP, RTSP, TCP, UDP, ICMP, IGMP, DHCP, ARP, IEEE 802.1x |
| Video Over Ethernet | Two independent channels of H.264 / H.265 or MJPEG |
| Thermal Camera | |
| Array Format (Thermal) | 640 × 512 |
| f number (Thermal) | FC-608 AI, FC-617 AI, FC-625 AI: f/1.1 FC-610 AI, FC-690 AI: f/1.2 FC-632 AI, FC-644 AI: f/1.0 FC-669 AI: f/1.4 |
| Field of View (FOV) (Thermal) | FLIR FC-690 AI, 90° (7.5 mm) f/1.2 lens: 90° × 69° FLIR FC-669 AI, 69° (9 mm) f/1.4 lens: 69° × 56° FLIR FC-644 AI, 44° (13 mm) f/1.0 lens: 44° × 36° FLIR FC-625 AI, 25° (25 mm) f/1.1 lens: 25° × 18° FLIR FC-617 AI, 17° (35 mm) f/1.1 lens: 17° × 14° FLIR FC-610 AI, 10° (60 mm) f/1.2 lens: 10° × 8.2° FLIR FC-608 AI, 8.6° (75 mm) f/1.1 lens: 8.6° × 6.6° FLIR FC-632 AI, 32° (19 mm) f/1.0 lens: 32° × 26° |
| Focal Length - Thermal | FLIR FC-690 AI, 90° (7.5 mm) f/1.2 lens: 7.5 mm FLIR FC-669 AI, 69° (9 mm) f/1.4 lens: 9 mm FLIR FC-644 AI, 44° (13 mm) f/1.0 lens: 13 mm FLIR FC-625 AI, 25° (25 mm) f/1.1 lens: 25 mm FLIR FC-617 AI, 17° (35 mm) f/1.1 lens: 35 mm FLIR FC-610 AI, 10° (60 mm) f/1.2 lens: 60 mm FLIR FC-608 AI, 8.6° (75 mm) f/1.1 lens: 75 mm FLIR FC-632 AI, 32° (19 mm) f/1.0 lens: 19 mm |
| Image Uniformity Optimization | Automatic flat field correction (FFC); thermal and temporal triggers |
| Lens | FLIR FC-690 AI, 90° (7.5 mm) f/1.2 lens: 7.5 mm FLIR FC-669 AI, 69° (9 mm) f/1.4 lens: 9 mm FLIR FC-644 AI, 44° (13 mm) f/1.0 lens: 13 mm FLIR FC-625 AI, 25° (25 mm) f/1.1 lens: 25 mm FLIR FC-617 AI, 17° (35 mm) f/1.1 lens: 35 mm FLIR FC-610 AI, 10° (60 mm) f/1.2 lens: 60 mm FLIR FC-608 AI, 8.6° (75 mm) f/1.1 lens: 75 mm FLIR FC-632 AI, 32° (19 mm) f/1.0 lens: 19 mm |
| Pixel Pitch | 17 µm |
| Spectral Range (Thermal) | 7.5 µm to 13.5 µm |
| Thermal AGC Modes | Brightness, Contrast, Sharpness, Grey Shade Compression, Gamma, Smart Screen Balance |
| Thermal AGC Region of Interest [ROI] | Default, Presets, and User definable to ensure optimal image quality on subjects of interest |
| Thermal Frame Rate | NTSC: 30 Hz - PAL: 30 Hz / 8.3 Hz |
| Thermal Image Settings | Brightness, Contrast, Sharpness, Auto AGC, Digital Detail Enhancement (DDE), Gamma, Smart Screen Optimization |
| Thermal Sensitivity - NETD (Thermal) | < 25 mK @ 25°C (77°F) for f/1.0 |
| Thermal Sensitivity/NETD | < 25 mK @ 25°C (77°F) for f/1.0 |
| Video & Recording | |
| Composite Video NTSC or PAL | Hybrid system with IP & analog video, dynamic NTSC or PAL settings |
| Local Storage | Support for up to 512 GB SD Card (not supplied) |
| Video Compression | Two independent channels of H.264 / H.265 or MJPEG |
Frequently asked questions
Can the FC-Series AI detect intruders in complete darkness?
Yes. It detects thermal contrast rather than visible light, supporting perimeter monitoring in darkness and challenging weather.
Which lens should I choose?
Wide lenses cover broad areas at shorter range. Narrower lenses provide greater pixel density on distant targets. GoThermal can recommend a lens from your site geometry and detection objectives.
Does it integrate with existing video management systems?
Yes. The camera supports ONVIF Profiles S, G and T, NEXUS SDK and CGI, plus integration with FLIR UVMS and compatible third-party systems.
Is it suitable for mines and critical infrastructure?
Its rugged environmental ratings suit demanding outdoor security applications. Final suitability and detection performance depend on site layout, target size, lens selection and environmental conditions.
Get a Quote
Send us your site layout, target distances and integration requirements. GoThermal will help specify the appropriate FC-Series AI lens and system configuration.