This product has now been discontinued, please see the alternative product:
FLIR Duo Pro-R Radiometric Dual-Sensor Thermal Camera
FLIR DUO PRO R FEATURES
Dual-Sensor Imaging
High resolution thermal and 4K color imagers integrated into a single powerful, convenient package.
Multiple Display Options
Select the video source you want – visible, thermal with MSX, or picture-in-picture.
Installation Ready
With a wide power input range of 5-26VDC and ready analog or HDMI digital video outputs, Duo Pro R can be made to fit almost any drone.
Integrated Sensors
Fully integrated GPS, IMU, magnetometer, and barometer embed all the metadata in still images needed to create accurate maps.
PWM Control
Configure and control the camera in the air with up to three PWM inputs, or interface to MAVLink devices.
On-Board Recording
Records digital thermal video and stills to two dedicated on-board microSD cards.
WHAT'S IN THE BOX
- Duo Pro R
- Integration Cable
- Bench Cable
- USB Type-A to Type-C Cable
- Includes GPS antenna
- Includes (2) 64GB microSD cards
FLIR DUO PRO R SPECIFICATIONS
FLIR Duo Pro R | ||
Duo Pro R 640 | Duo Pro R 336 | Thermal Imager |
Uncooled VOx Microbolometer | Spectral Band | 7.5 – 13.5 μm |
Thermal Sensitivty | <50 mK | Thermal Sensor Resolution Options |
640 x 512 | 336 x 256 | Thermal Lens Options |
13 mm: 45° x 37° | 9 mm: 35° x 27° | 19 mm: 32° x 26° |
13 mm: 25° x 19° | 25 mm: 25° x 20° | 19 mm: 17° x 13° |
Thermal Frame Rate | 30 Hz | Visible Sensor Resolution |
4000 x 3000 | Visible Camera FOV's | 56° x 45° |
Measurement Accuracy | +/- 5 C or 5% of readings in the -25°C to +135°C range+/- 20 C or 20% of readings in the -40°C to +550°C range | Size |
87 × 82 × 69 mm | Weight | 325 g - 375 g (640-25 mm only) |
325 g | IR-only, Vis-only, Picture-in-Picture (IR in Vis) | |
Imaging Modes | Yes | |
MSX Image Enhancement? | Yes – Adjustable in App and via PWM | |
Multiple Color Palettes? |
GPS? | Yes (GPS, GLONASS) |
Other Sensors | Accelerometer, Gyroscope, Magnetometer, Barometer |
USB 3.0 | Power in, USB Mass Storage |
10-Pin Accessory Port | Power in, Analog Video Out, PWM, MAVLink |
Micro-HDMI | Digital Video Out |
Input Voltage | 5.5 - 26.0 VDC (10-pin JST Port) |
5.0 VDC (USB-C Port) | Power Dissipation (avg) |
12 W | Remote Control? |
Yes - PWM (3 channels), MAVLink | MAVLink interface? |
Yes | Digital Video Output |
1080p60, 1080p30, 720p60 | Mounting Features |
1/4”-20 TPI Tripod Mounts (qty 2, bottom surface) | Operating Temperature Range |
-20°C to +50°C | Storage Temperature Range |
-20°C to +60°C | Operational Altitude |
+38,000 feet |
Get a Quote
Please complete the form below to submit your quote request.