The FLIR DM90 and DM91 offer the comprehensive features and durable design professionals need to quickly and safely troubleshoot electrical, electronic, and HVAC/R systems. Equipped with LoZ, VFD Mode, µA current measurement capability and more, the DM90/DM91 multimeters give you trusted results for the most accurate diagnosis of electrical problems. The DM91 is also enhanced with Bluetooth® technology, so you can connect via METERLiNK® to FLIR infrared cameras, or to mobile devices running FLIR ToolsTM or the FLIR InSiteTM workflow management system.
FLIR DM90/DM91™TRMS Multimeter with Type K Temperature
TRUSTED, ACCURATE READINGS
Diagnose complex systems with True RMS, LoZ, VFD, and high- and low-voltage measurement capabilities. You can also assess temperatures up to 400°C (752°F) with the supplied Type K thermocouple, or take non-contact AC voltage readings with the built-in detector.
FAST, EFFICIENT WORK
The DM90/DM91 are designed and built to make your job faster and easier. Work longer without interruption, thanks to powerful LED worklights and flexible battery options. Plus, the DM91 offers a datalogging mode with onboard storage of up to 40,000 measurements, so you can document intermittent trends.
STREAMLINED REPORTING AND SHARING
The DM91 uniquely features Bluetooth METERLiNK® so you can send readings to FLIR ToolTM or to the FLIR InSiteTM workflow management app, embed the data in FLIR thermal camera images, or instantly share with clients.
FLIR DM90/DM91 FEATURES
Rich feature set
Includes True RMS, VFD mode, uA measurement, LoZ, NCV, and more
Safe
CAT IV-600V, CAT III-1000V Safety Category Rated
Thermocouple input + test probe
The DM90 includes high-quality test probes and a Type K thermocouple input
Smart design and functionality
Intuitive user interface, large display screen, LED worklights
Durable
Drop-tested and IP54-rated for water resistance
Warranty
Includes Limited Lifetime Warranty
FLIR DM90/DM91 SPECIFICATIONS
Features by Meter | DM90 | DM91 |
Data Storage with Recall | — | 1 file of 40k readings |
Connectivity | — | Bluetooth |
Maximum Voltage | 1000 V DC, 1000 V AC True RMS | — |
Frequency Counter | 100.00 Hz | ±0.1% |
Resistance | 6.000 MΩ | ±0.9% |
Continuity Check | 600.0 Ω | ±0.9% |
Capacitance | 10.00mF | 1.9% |
Diode Test | 1.500 V | Temperature, Type-K Thermocouple |
-40.0 to 752.0°F DMM ±(1.0% + 5.4°F)/IGM ±(1.0% + 9°F)-40.0 to 400.0°C DMM ± (1.0% + 3°C)/ IGM ±(1.0% + 5°C) | — | Measuring Rate |
3 samples per second | 3000A AC (Optional TA72/74) | ±3.0% + 5 digits |
Display Count | 6000 | Category Rating |
CAT IV-600V, CAT III-1000V | IP Rating | IP54 |
IP40 | Battery type | 4x AAA |
3x AA | Drop Test | 3 meters |
Battery Life | Alkaline: approx. 110 hrsLithium polymer (optional): approx. 500 hrs | Warranty |
Limited lifetime warranty |
Features by Meter | DM90 | DM91 |
Data Storage with Recall | — | 1 file of 40k readings |
Connectivity | — | Bluetooth |
Maximum Voltage | 1000 V DC, 1000 V AC True RMS | — |
Frequency Counter | 100.00 Hz | ±0.1% |
Resistance | 6.000 MΩ | ±0.9% |
Continuity Check | 600.0 Ω | ±0.9% |
Capacitance | 10.00mF | 1.9% |
Diode Test | 1.500 V | Temperature, Type-K Thermocouple |
-40.0 to 752.0°F DMM ±(1.0% + 5.4°F)/IGM ±(1.0% + 9°F)-40.0 to 400.0°C DMM ± (1.0% + 3°C)/ IGM ±(1.0% + 5°C) | — | Measuring Rate |
3 samples per second | 3000A AC (Optional TA72/74) | ±3.0% + 5 digits |
Display Count | 6000 | Category Rating |
CAT IV-600V, CAT III-1000V | IP Rating | IP54 |
IP40 | Battery type | 4x AAA |
3x AA | Drop Test | 3 meters |
Battery Life | Alkaline: approx. 110 hrsLithium polymer (optional): approx. 500 hrs | Warranty |
Limited lifetime warranty |
Get a Quote
Please complete the form below to submit your quote request.