The Asp-Micro handheld observational thermal monocular is equipped with a 160×120 infrared detector and a 720×540 LCOS display. It supports functions of observation, highest temperature target tracking, distance measurement, Wi-Fi hotspot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The monocular is mainly applied to scenarios such as patrolling, law enforcement, searching and rescuing, drug enforcement, antismuggling, criminal seizing, hiking, travel, and hunting, etc.
AGM Asp-Micro TM160 Short Range Thermal Imaging Monocular 160x120 (50 Hz)
Description and features
Key features
- 160×120 resolution, high sensitivity detector
- Adaptive AGC, DDE, 3D DNR
- 720×540 resolution LCOS display
- Built-in rechargeable Lithium battery
- More than 7 hours continuous running (with Wi-Fi hotspot function off)
- Wi-Fi hotspot
- Type-C interface
- Limited 3-year warranty
Functions
Distance Measurement:
The device realizes distance measurement function after marking the top and bottom of target, and input the target height.
Storage:
Built-in memory module supports video recording/snapshot capturing.
Hot Spot Mark:
The device detects and marks the hot spot of highest temperature.
Digital Zoom:
Device supports 1×, 2×, and 4× digital zoom.
Mode Switch:
Device supports pallet switch and distance measurement.
Wi-Fi Hotspot:
Device can capture snapshots, record videos, and set parameters via APP after being connected to your phone.
Specifications | |
Detector Type | Vanadium Oxide Uncooled Focal Plane Arrays |
Resolution | 160×120 |
Refresh Rate | 50 Hz |
Recognition Range | (Vehicles: 1.4×4.0m) - 140m (Humans: 1.8×0.5m) - 46m |
Detection Range | (Vehicles: 1.4×4.0m) - 559m (Humans: 1.8×0.5m) - 182m |
Identification Range | (Vehicles: 1.4×4.0m) - 70m (Humans: 1.8×0.5m) - 23m |
Response Waveband | 8μm to 14μm |
NETD | less than 35 mk (@25°C), F#=1.1 |
Lens (Focal Length) | 6.2 mm |
Aperture | F1.1 |
Field of View | 15.61° × 11.74° (H × V) |
Magnification | 1× |
Digital Zoom | 1×, 2×, 4× |
Monitor | 720×540, 0.2 inch, LCOS |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
Highest Temperature Spot Tracking | Yes |
Wi-Fi Hotspot | Yes |
Standby Mode | Yes |
Storage | Built-in memory module (8 GB) |
Record Video | On-board video recording |
Capture Snapshot | Yes |
Battery Type | Built-in rechargeable Lithium battery |
Battery Operating Time | More than 7 hours continuous running (with Wi-Fi hotspot function off) |
Battery Capacity Display | Yes |
Power | 5 VDC/2 A, 1.5 W, USB Type-C Interface |
Working Temperature | -20°C to 55°C (-4°F to 131°F) |
Protection Level | IP67 |
Drop Test Height | 1.5 m (4.9 feet) |
Dimension | 161 × 61 × 57 mm (6.3 × 2.4 × 2.2 in) |
Weight | 270 g (0.6 lb) |
Get a Quote
Please complete the form below to submit your quote request.