FLIR SCOUT III
Scout III is the next generation of FLIR's field-proven line of compact thermal night vision monoculars. Offering enhanced performance with 30Hz or 60Hz imaging, and advanced image processing, the Scout III family is ready for your next adventure in the great outdoors. Scout III displays the heat emitted by animals, humans, and terrain-day or night-and has multiple applications for legal hunting, camping, land management, and outdoor recreation.
See at Night in ANY Terrain
Scout III detects heat signatures of people, animals, and terrain up to 1100 meters away, depending on model. The bright 640 x 480 pixel LCD screen displays the crisp and clear thermal imagery LCD screen in total darkness, with better scene contrast than I2 night vision
Grab and Go Simplicity
Scout III starts up in seconds, requiring no training. Its menu is easy to use (Power, Polarity, Zoom, and LCD Brightness) and features either Freeze Frame (240 model), 2X e-zoom (320 model) or 4X e-zoom (6400 model). Scout III also offers a choice of detection palettes (White Hot, Black Hot, Graded fire and InstAlert™) and a utility light for visual assistance at night.
Compact and Rugged
Scout III fits easily in the palm of your hand or in any pack. Its rugged, weather-tight (IP67) shell weighs only 340g, but withstands hard drops and shallow water.
FLIR Scout III Specifications
Models | 240 | 320 | 640 |
---|---|---|---|
Detector Type | 240 × 180 VOx Microbolometer | 336 × 256 VOx Microbolometer | 640 × 512 VOx Microbolometer |
Video Refresh Rate | <30Hz NTSC (240/640) 60Hz (320) | ||
Field of View (H x V) | 24° × 18° NTSC | 17° × 13° NTSC | 18° × 14° NTSC |
Focal Length | 13 mm Fixed Focus | 19mm Fixed Focus | 33mm Fixed Focus |
Start up | < 1.5 seconds | ||
Waveband | 7.5 - 13.5 μm | ||
Thermal Sensitivity | <50 mK @ f/1.0 | ||
Image Processing | FLIR Proprietary Digital Detail Enhancement ™ | ||
User Interface | |||
---|---|---|---|
Splash Screen | Generic | ||
Power Button | On/Off | ||
Zoom Button | Freeze Frame | 2X Zoom | 2X, 4X Zoom |
Black Hot/White Hot | BH/WH/InstAlert ™ | ||
Brightness | Adjusts display Brightness Setting | ||
Task Light | LED Enabled during Power off state | ||
System Specifications | |||
Built-In Display | 640 X 480 LCD Display | ||
Video Output | NTSC composite video (Switchable to PAL w/GUI) - 320 Model only |
||
Image Polarity | White Hot/Black Hot/InstAlert ™ ; Selectable | ||
On-Screen Symbology | Standard | ||
Power | |||
Battery Type | Internal Li-Ion Cell | ||
Battery Life (Operating) | >5 Hours | ||
Environmental | |||
Rating | IP-67, Submersible | ||
Operating Temp. | -20 ° C to 50 ° C | ||
Storage Temp. | -40 ° C to 60 ° C | ||
Drop | 1 m drop | ||
Physical | |||
Weight (incl. lens) | 340 g | ||
Size (L × W × H) | 17 × 6 × 6 cm | ||
Range Performance | |||
Detect Man (1.8 m × 0.5 m) | 350m | 550m | 1140m |
Physical | |||
Packages Include | Handheld Thermal Camera, USB Power Adapter/Charger, Wrist strap, Custom Video out cable (320 & 640 versions), USB Cable, Quick Start Guide, Molle bag |
This product is US Export Controlled by US Department of Commerce.