DJI Zenmuse XT2 with Thermal by FLIR
Dual Payload Drone Gimbal
The XT2 drone solution integrates the FLIR Tau 2 thermal sensor and 4K visual camera with DJI’s leading stabilization and machine intelligence technology that quickly transforms aerial data into powerful insights. The advanced thermal sensor provides high sensitivity imaging for infrastructure monitoring, energy inspections, firefighting, search and rescue missions, and more. With a fully-integrated dual payload, professionals can now capture actionable thermal and color visible data in a single flight, saving time, money, and lives.
Robust Dual-Sensor Thermal/Visible Camera Solution

High-resolution thermal and color imaging
The FLIR radiometric thermal sensor and 4K visual camera integrate seamlessly with DJI's powerful enterprise drone platforms to increase efficiency.
IP44 rated rugged design
Combining the XT2’s weather-resistant dual sensor with the M200 allows pilots to fly in rain, snow, smoke, and fog.
FLIR MSX® multi-spectral dynamic imaging
MSX intelligent image processing embosses visible image edge details onto thermal images for enhanced perspective and safety.
Transform Data into Insights in Real Time
Enabled by a suite of processors and computer vision algorithms, XT2's onboard Machine Intelligence helps teams identify what's important while on site, instead of after lengthy processing times. Featuring Temp Alarm, Heat Track, FLIR MSX, Isotherms, Color Palette choices and more, XT2 helps professionals capture and record temperature data at the pixel level to deliver accurate, real-time insights so they don’t miss a thing.
Zenmuse XT 2 Specifications
General | |
---|---|
Name | Zenmuse XT 2 |
Dimensions | With 25 mm lens: 123.7×112.6×127.1 mm With other lens: 118.02×111.6×125.5 mm |
Weight | 25 mm lens: 629 g Other lens versions: 588 g |
Gimbal | |
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Tilt: +30° to -90°, Pan: ±320° |
Mechanical Range | Tilt: +45° to -130°, Pan: ±330°, Roll: -90° to +60° |
Max Controllable Speed | Tilt: 90°/s,Pan: 90°/s |
Thermal Camera | |
Thermal Imager | Uncooled VOx Microbolometer |
FPA/Digital Video Display Formats | 640×512; 336×256 |
Digital Zoom | 640×512: 1x, 2x, 4x, 8x 336×256: 1x, 2x, 4x |
Pixel Pitch | 17 µm |
Spectral Band | 7.5-13.5 µm |
Full Frame Rates | 30 Hz |
Exportable Frame Rates | <9 Hz |
Sensitivity (NEdT) | <50 mk @ f/1.0 |
Scene range (High Gain) | 640×512: -25° to 135°C 336×256: -25° to 100°C |
Scene range (Low Gain) | -40° to 550°C |
File Storage | microSD card* |
Photo Format | JPEG, TIFF, R-JPEG |
Video Format | 8 bit: MOV, MP4 14 bit: TIFF Sequence, SEQ** |
Visual Camera | |
CMOS | CMOS, 1/1.7", Resolution: 12 M |
Lens | Prime lens, Focus at 5 mm, FOV 90° × 65° Focus at 8 mm, FOV 57.12° × 42.44° |
Digital Zoom | 1x, 2x, 4x, 8x |
Photo Formats | JPEG |
Video Formats | MOV, MP4 |
Video Resolutions | 4K Ultra HD: 3840×2160 29.97p FHD: 1920×1080 29.97p |
Working Modes | Capture, Record, Playback |
Still Photography Modes | Single Shot Burst Shooting (3/5 frames) Interval (2/3/4/7/10/15/20/30 sec) |
Video Subtitle | Support |
Anti-flicker | Auto, 50 Hz,60 Hz |
Storage | microSD card. Max capacity: 128 GB. UHS-3 required. Recommended model: Sandisk Extreme 16/32 GB UHS-3 microSDHC Sandisk Extreme 64/128 GB UHS-3 microSDXC |
Supported File System | FAT 32 (≤32GB),exFAT (>32GB) |
Image Processing & Display Control | |
Image Optimization | Yes |
Digital Detail Enhancement | Yes |
Polarity Control (Black Hot/ White Hot) | Yes |
Color & Monochrome Palettes (LUT) | Yes |
* The SD card, which is located near the lens, is used to store TIFF Sequence and SEQ infrared RAW video only. The other format footage will be stored in the other SD card.
** It is recommended to use ImageJ to play the TIFF Sequence video and Flir Tools to play SEQ video